14:30 - 27.1 км / 26 минут - 17:30
День 2
День 3
8:30 - 9.2 км / 20 минут - 8:50
9:05 - 74.2 км / 57 минут - 10:03
10:23 - 8.1 км / 7 минут - 10:30
11:00 - 82.2 км / 58 минут - 11:59
12:04 - 29.2 км / 22 минуты - 12:27
12:47 - 15.9 км / 16 минут - 13:03
13:33 - 18.4 км / 14 минут - 13:48
13:58 - 10.6 км / 11 минут - 14:09
14:39 - 19.0 км / 21 минута - 15:01
16:01 - 6.6 км / 7 минут - 16:08
17:08 - 49.1 км / 34 минуты - 17:43
День 4
8:30 - 36.3 км / 26 минут - 8:56
9:36 - 74.6 км / 51 минута - 10:28
11:28 - 111.2 км / час 15 минут - 12:43
12:48 - 193.9 км / 2 часа 3 минуты - 14:52
15:52 - 9.5 км / 8 минут - 16:00
17:00 - 13.2 км / 13 минут - 17:14
День 5
8:30 - 62.7 км / час 4 минуты - 9:34
Skip the Trail of 100 Giants unless you are into people watching. There are at least 32 other sequoia groves in the forest completely devoid of people
10:19 - 21.8 км / 36 минут - 10:55
https://www.alltrails.com/explore/recording/needles-lookout--3
13:25 - 137.9 км / 2 часа 13 минут - 15:39
День 6
8:00 - 31.5 км / 46 минут - 8:46
https://www.alltrails.com/explore/recording/moro-rock--18
9:16 - 3.7 км / 4 минуты - 9:21
Big Trees Trail / General Shermann
https://www.alltrails.com/trail/us/california/the-big-trees-trail?referrer=everytrail
9:51 - 2.5 км / 2 минуты - 9:53
Congress Trail / general sherman
https://www.alltrails.com/trail/us/california/the-big-trees-trail?referrer=everytrail
10:53 - 33.6 км / 42 минуты - 11:36
12:36 - 23.3 км / 33 минуты - 13:09
15:09 - 58.9 км / час 3 минуты - 16:12
День 7
8:10 - 67.0 км / 51 минута - 9:01
16900 Morgan Canyon Rd,comté de Fresno,Californie,États-Unis
10:01 - 36.4 км / 35 минут - 10:37
10:42 - 10.4 км / 13 минут - 10:55
Redinger Overlook gives visitors the opportunity to view the rugged San Joaquin River Gorge, carved by the San Joaquin River. A complex series of dams, penstocks, tunnels, flumes and powerhouses provides electricity to customers of Southern California. Billed as "the hardest working water in California," the river continues into the fertile San Juaquin Valley where crops that feed the world are grown.
11:10 - 106.0 км / час 44 минуты - 12:54
13:39 - 38.1 км / 43 минуты - 14:22
14:27 - 2.7 км / 4 минуты - 14:31
14:51 - 8.4 км / 10 минут - 15:02
15:17 - 7.0 км / 9 минут - 15:27
15:42 - 71.6 км / час 3 минуты - 16:45
18:15 - 17.6 км / 13 минут - 18:28
День 8
8:30 - 34.7 км / 31 минута - 9:01
10:21 - 46.4 км / 41 минута - 11:03
11:33 - 18.1 км / 18 минут - 11:51
12:51 - 9.7 км / 8 минут - 13:00
13:05 - 36.2 км / 29 минут - 13:35
14:35 - 55.7 км / 38 минут - 15:14
День 9
День 10
8:30 - 10.9 км / 13 минут - 8:43
9:43 - 1.9 км / 3 минуты - 9:46
10:46 - 7.6 км / 6 минут - 10:52
11:52 - 1.6 км / минута - 11:53
12:53 - 22.6 км / 17 минут - 13:11
14:11 - 171.6 км / час 56 минут - 16:07
16:17 - 41.7 км / 37 минут - 16:55
18:55 - 2.4 км / 5 минут - 19:01
День 11
8:30 - 5.3 км / 7 минут - 8:37
9:07 - 103.6 км / час 9 минут - 10:17
10:22 - 8.6 км / 10 минут - 10:32
11:32 - 20.3 км / 20 минут - 11:52
12:52 - 14.4 км / 18 минут - 13:11
14:11 - 77.7 км / час 9 минут - 15:21
16:21 - 15.3 км / 20 минут - 16:42
17:42 - 73.7 км / час 6 минут - 18:48
День 12
8:30 - 34.5 км / 38 минут - 9:08
12:38 - 38.5 км / 39 минут - 13:18
13:48 - 3.0 км / 3 минуты - 13:52
14:52 - 53.5 км / 51 минута - 15:43
15:53 - 42.8 км / 45 минут - 16:38
16:48 - 6.9 км / 8 минут - 16:57
17:02 - 3.3 км / 7 минут - 17:10
18:10 - 4.8 км / 10 минут - 20:00
День 13